Now, processes are digitized. Designs are completed in 3D CAD files, digital twins exist to mirror the objects they’re building and everything connected via the internet of things. Drawings aren’t handed down to the shop floors in books — rather, they’re being sent to tablets built specifically for that purpose.
Finally, the paperless office has arrived in factories … that isn’t quite true, but we are well on the road.
Companies that thrive in the most competitive environments, and companies that should be thriving. They all come to us looking for better ways to do things, streamline systems, reduce manufacturing costs, and increase profitability.
Adopting lean manufacturing principles can reduce manufacturing costs by increasing labour productivity, cutting production through-put times, reducing inventories, and cutting errors and scrap by as much as half.
Every month we have two training sessions for Your Heads of ICT and Heads of Operations.
This is an 8 hour program designed for your Directors of Operations, Administration and ICT
Time | Topic/Modules | Expected outcome |
8.45am to 9.00am | Reporting and Registration | Guests registered and welcome |
9.00am to 10.00am | Records Management and its role in Effective Service Delivery. | Critical understanding of records management, its role in the organization and the ease in movement to electronic records |
10.00am to 10.45am | A-Z in Records Management | Modern Records Management |
10.45am to 11.15am | Coffee Break | |
11.15am to 12.15pm | Standard Operating Procedures | Developing organizational Standard Operating Procedures |
12.15pm to 1.00pm | Automating an Organizations Processes and procedures | Ease of automation in the manufacturing. |
1.00pm to 2.00pm | Lunch Break | |
2.00pm to 3.00pm | Demo: Automating Processes | A Demo of various processes that can be automated |
3.00pm to 4.00pm | Demo: Digitization of Records | How Electronic Document Management Systems work |
4.00pm to 4.15pm | Panel Discussion and a Way Forward Document | |
4.15pm to 4.45pm | Q&A |
Each month we shall have two programs running for eight hours.
The dates are as below
Month | Program One | Program Two |
March | 10th Mar 2022 | 23rd Mar 2022 |
April | 6th Apr 2022 | 27th Apr 2022 |
May | 11th May 2022 | 25th May 2022 |
June | 8th Jun 2022 | 22nd Jun 2022 |
July | 13th Jul 2022 | 27th Jul 2022, |
Aug | 17th Aug 2022 | 31st Aug 2022 |
Sep | 14th Sep 2022 | 28th Sep 2022 |
Oct | 12th Oct 2022 | 26th Oct 2022 |
Nov | 9th Nov 2022 | 23rd Nov 2022 |
Dec | 7th Dec 2022 | 21st Dec 2022 |
TRAINING FEE
Ksh. 7,000 per person (exclusive of VAT)
*Fee covers Training, Daytime Meals, Refreshments and Certificates.
VENUE
The Programs shall be held at the Ibis Hotel, Westlands, Nairobi, Kenya
ADDITIONAL BENEFITS
- You get A Records Management Handbook at 50% discount.
- 30% Discount on Scanning Services
- 20% Discount on Records Management Advisory Services
To reserve a slot for your Participant, drop us an email on training@rimeastafrica.org